Description
Rigid and precise by design
Exceptionally rigid frames feature custom extrusion designs, engineered for stiffness. Factory compensation of test frames and force sensors ensure position accuracy of ±0.006 in / 0.15 mm under any load, at any position.
Stepper motors and controllers drive a ballscrew and linear guideway for smooth, quiet operation, with virtually no speed variation under load.
Conveniently modular
Frame bases can be removed to accommodate column extensions and alternative mounting configurations. Most electronics are housed in a self-contained enclosure, easily accessed and replaced if needed. Integrated T-slots along the column accommodate add-ons.
External limit switches
Solid-state upper and lower limit switches may be used as test limits or as test exceptions. Dual-graduated rulers aid in switch placement.
Seamless force sensor interface
Series FS05 smart force sensors mount directly to the crosshead of models F105, F305, F505, and F505H, without any connection cables. Ranges available from 0.12 to 500 lbF [0.5 N to 2.5 kN]. Accurate to ±0.1% of full scale.
Series FS06 S-beam type force sensors mount to models F105, F305, F505, and F505H, recommended when using heavy and bulky grips. Ranges available from 50 to 500 lbF [250 N to 2.5 kN].
Easy-to-service electronics
Most electronics are housed in an integrated module, easily replaced without special tools or processes.
Ordering Information
Model | Description | US Price |
---|---|---|
F105-EM | Test frame with EasyMESUR® control panel, vertical, 100 lbF / 0.5 kN, 110V* | $3,500.00 |
F305-EM | Test frame with EasyMESUR® control panel, vertical, 300 lbF / 1.3 kN, 110V* | $3,800.00 |
F505-EM | Test frame with EasyMESUR® control panel, vertical, 500 lbF / 2.2 kN, 110V* | $4,750.00 |
F505H-EM | Test frame with EasyMESUR® control panel, horizontal, 500 lbF / 2.2 kN, 110V* | $5,350.00 |
Optional Functions | ||
EMF001-1 | Distance Measurement | $1,325.00 |
EMF002-1 | Distance Limits | $370.00 |
EMF003-1 | Preload | $370.00 |
EMF004-1 | High Speed Extension | $315.00 |
EMF005-1 | Low Speed Extension | $315.00 |
EMF006-1 | Cycling | $445.00 |
EMF007-1 | Break Detection | $445.00 |
EMF008-1 | Load Holding | $445.00 |
EMF009-1 | FollowMe® | $315.00 |
EMF010-1 | Graphing & Reporting | $1,025.00 |
EMF011-1 | PC Control | $1,575.00 |
EMF012-1 | Coefficient of Friction (COF) Measurement | $445.00 |
EMF013-1 | Spring Rate Measurement | $445.00 |
Optional Function Packages | ||
EMP001-1 | Distance Measurement Package | $1,945.00 |
EMP002-1 | Speed Extension Package | $600.00 |
EMP003-1 | Advanced Functionality Package | $1,575.00 |
EMP-COMP-1 | Complete Options Package | $5,880.00 |
Additional Items to Consider | ||
AC1116 | USB cable, type C to A, Series F test frames with EasyMESUR® to PC | $30.00 |
AC1094-1 | Single column extension, 6 in / 150 mm, F105 / F305 / F505 | $440.00 |
AC1094-2 | Single column extension, 12 in / 300 mm, F105 / F305 / F505 | $610.00 |
AC1094-3 | Single column extension, 24 in / 600 mm, F105 / F305 / F505 | $770.00 |
AC1094-4 | Single column extension, 6 in / 150 mm, F505H | $440.00 |
AC1094-5 | Single column extension, 12 in / 300 mm, F505H | $610.00 |
AC1094-6 | Single column extension, 24 in / 600 mm, F505H | $770.00 |
AC1095-1 | Double column extension, 6 in / 150 mm, F105 / F305 / F505 | $1,925.00 |
AC1095-2 | Double column extension, 12 in / 300 mm, F105 / F305 / F505 | $2,200.00 |
AC1095-3 | Double column extension, 24 in / 600 mm, F105 / F305 / F505 | $2,472.00 |
AC1085 | Control panel tabletop mounting kit | $200.00 |
AC1092-1 | Shield, 51.9 in height | $3,810.00 |
AC1092-2 | Shield, 34.4 in height | $2,810.00 |
CERT-DS | NIST-traceable certificate of calibration, distance and speed | $395.00 |
UXU100 | USB Communication Adapter | $350.00 |
* All test frame models contain a universal power supply (80 – 240V) and power cord with US prong style. Add suffix ‘E’ for European prong, ‘U’ for UK prong, or ‘A’ for Australian prong. Ex: F505-EME.